Product Details:
Minimum Order Quantity | 300 Kilogram |
Thickness(millimetre) | 5.00 mm |
Surface Treatment | Mill Finish |
Brand | STATC |
Material | Aluminium |
Material Grade | 1050 |
Temper | H12 |
Packaging Type | Coil |
Usage/Application | Construction |
Country of Origin | Made in India |
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality array of Aluminium Coil. We sale aluminium coils and colour coated coils in various alloys as per industries need. We are in this trade since 1972. Please feel free to contact us.
Other Details:
Product Details:
Minimum Order Quantity | 100 sq ft |
Brand | STATC |
Material | Aluminium |
Holes Type | Round |
Technique | Cold Rolled |
Thickness | 10.0mm |
Material Grade | Aluminium 1060 |
Surface Treatment | Mill Finish |
Packaging Type | Coil |
Usage/Application | Industrial |
Country of Origin | Made in India |
Hole Diameter | 0.9 mm |
Product Details:
Minimum Order Quantity | 300 Kg |
Thickness | 5.00 mm |
Surface Treatment | Mill Finish |
Brand | STATC |
Temper | H14 |
Grade | 1200 |
Material | Aluminium |
Country of Origin | Made in India |
Packaging Type | Coil |
Technique | Cold Rolled |
Product Details:
Material | Mill Finish Alloy 3003 |
Shape | Coils and Sheets |
Brand | Hindalco and Balco |
Certification | Indian Standard |
Color | Mill Finish |
Density | 2.71 |
We are leading stockiest and distributor in India. We are in this market since 1970. We are stock keeping unit for Aluminium Rolled Products. Please feel free to contact us: -
Shri Tapodhani Aluminium Trading Company
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Country of Origin | Made in India |
Thickness | 0.12mm |
Diameter | 750 mm |
Temper | H4 |
Finish | Mill Finish |
Brand | STATC |
Material | Aluminium |
Technique | Cold Rolled |
Product Details:
Minimum Order Quantity | 300 Kg |
Surface Treatment | Mill Finish |
Material Grade | 8011,1100,1200,1050,1060,1070,3003,3105,3004,5052,5083,5754 |
Alloy | With Alloy |
Country of Origin | Made in India |
Temper | O,H12,H14,H16,H18,H24,H32,M,F,T6,T651 |
MOQ | 300.00 Kg for Normal Alloys Like 8011,1200 and 1100. |
Standing tall as the unrivaled leader in the realm of aluminum coils, we proudly stake our claim as the largest dealer of premium Aluminum Coils catering to a diverse spectrum of industries. Our extensive inventory showcases a vast selection of top-quality products sourced directly from industry giants like Hindalco Industries Ltd, Balco, Nalco, and Virgo Aluminium Ltd.
Our commitment to excellence is unwavering, and our vast stockpile ensures that we are fully equipped to meet the unique demands of various industries across India. With a seamless distribution network in place, we guarantee timely dispatch of these superior aluminum coils to every corner of the nation. When it comes to aluminum coils for different industries, we are the trusted choice that delivers on quality and reliability.
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Material | Aluminium |
Technique | Cold Rolled |
Thickness | 0.71 to 1.50 in mm |
Usage/Application | Industrial |
Material Grade | 8011/1100/1200/19000 |
Surface Treatment | Mill Finished |
Brand | STATC |
Country of Origin | Made in India |
Hole Shape | Diamond |
Product Details:
Minimum Order Quantity | 1000 Kg |
Thickness | 0.38 to 1.22 |
Material | 3003 H14/H16/H18 |
Color | Blue |
Brand | Hindalco or Balco or Jindal |
Shape | Coil Form and Corrugated Sheet |
Usage/Application | Insulation Cladding or Moisture Barrier |
Country of Origin | Made in India |
As we already distributor of Hindalco Industries Ltd we also start doing manufacturing of Polysurlyn coating and Kraft Paper Coating on aluminium sheet and coils for Insulation Cladding. Please fill free to contact us.
Additional Information: