Product Details:
Minimum Order Quantity | 25 Piece |
Thickness | 5.0mm |
Temper | H14 |
Brand | STATC |
Material | Aluminium |
Shape | Rectangular |
Country of Origin | Made in India |
Tolerance | +/-0.02mm |
Features | Reflective |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Thickness | 2.5 to 4.0 mm |
Color | mill finish |
Shape | Rectangular |
Thickness (Millimeter) | 2.5 to 4.00 in mm |
Material | Aluminium |
Grade | 3000 Series |
Brand | Balco, Hindalco |
Country of Origin | Made in India |
Temper | H18 |
Standard | A3105 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Grade | 7075 |
Thickness | 3.0 mm |
Material | Aluminium Alloy |
Shape | Rectangular |
Brand | STATC |
Tensile Strength (kg/mm Square) | 150 kg/mm square |
Temper | H18 |
Surface Finish | Mill Finish |
Tolerance | +/- 0.05 |
Packaging Type | PVC Wrapped With Hard Board Tie With Iron Strips |
Product Details:
Minimum Order Quantity | 3000 Kg |
Brand | Hindalco |
Material Grade | 8011 |
Usage/Application | Industrial |
Material | Aluminium |
Holes Type | Round |
Technique | For Building Facade |
Surface Finish | Mill Finish |
Product Details:
Minimum Order Quantity | 300 Kilogram |
Material | Aluminium |
Thickness (Millimeter) | 3mm |
Grade | 6061 |
Shape | Rectangular |
Surface Treatment | Mill Finish |
Usage/Application | Construction |
Country of Origin | Made in India |
Packaging Type | PVC Wrapped With Hard Board Tie With Iron Strips |
Temper | T6 |
We are ranked amongst the most trusted firms deeply engaged in offering a wide range of 6061 Aluminium Sheet.
Product Details:
Minimum Order Quantity | 100 Kilogram |
Brand | STATC |
Material Grade | 3003 |
Usage/Application | Industrial |
Material | Aluminium |
Holes Type | Square |
Technique | Hot Rolled |
Surface Treatment | Polished |
Hole Size | 1/2 inch |
Country of Origin | Made in India |
Thickness | 1/16 inch |
Open Area | 53% |
Product Details:
Minimum Order Quantity | 1000 Kg |
Material | Aluminium |
Color | mill finish |
Shape | Rectangular |
Type | Sheet |
Grade | Alloy 3003 |
Thickness | 0.25 to 100 mm |
Size | 1220 *2440 |
Density | 2.71 |
We are leading stockiest and distributor in India. We are in this market since 1970. We are stock keeping unit for Aluminium Rolled Products. Please feel free to contact us: -
Shri Tapodhani Aluminium Trading Company
Product Details:
Material | Mill Finish |
Insulation Material | Cladding |
Color | Mill Finish |
Is It Anodised | Not Anodised |
Weight | 300 kg Weight Coils |
Brand | Hindalco/Balco/Local |
Dimensions | 1220/914/1000 in mm |
We are leading stockiest and distributor in India. We are in this market since 1970. We are stock keeping unit for Aluminium Rolled Products. Please feel free to contact us: -
Shri Tapodhani Aluminium Trading Company
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Thickness | 5.99mm |
Shape | Rectangular |
Brand | STATC |
Material | Aluminium |
Grade | 5052 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Surface Finishing | Mill Finish |
Packaging Type | PVC Wrapped With Hard Board Tie With Iron Strips |
Product Details:
Minimum Order Quantity | 300 Kg |
Material | Aluminium |
Shape | Rectangular |
Brand | STATC |
Surface Finishing | Polished |
Temper | H18 |
Thickness | 8 mm |
Country of Origin | Made in India |
Packaging Type | Card Board Packing Tie With Iron Strip |
Pattern | Embossed |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Shape | Sheet Form |
Size | 1220 by 2440 in mm |
Color | Mill Finish |
Usage/Application | Menthol Crystal Bucket |
Thickness Millimetre | 0.71 to 4.00 |
Material | Aluminium |
Country of Origin | Made in India |
4/5
Reviewed by 19 Users
Most Relevant Reviews